Overview
...
Excerpt |
---|
The "Purchase-to-order (sales through our warehouse)" scenario describes the purchase of third-party products for their subsequent delivery to the customer. This scenario can be used with the "Sales of goods through our warehouse (Purchase-to-order)" scenario. Firstly, a customer places a sales order, then a purchase order is placed for these goods to a vendor, then goods are received to the company's warehouse. After that, the goods must be delivered to the customer within the referenced sales order. This scenario is often used when it is impossible or not desirable to deliver goods from the vendor directly to the customer. |
Purchase-to-order (sales through our warehouse) flowchart
Expand |
---|
|
Excerpt Include |
---|
| How to navigate E2E processes |
---|
| How to navigate E2E processes |
---|
nopanel | true |
---|
|
|
Purchase-to-order (sales through our warehouse) Flowchart
BPMN Modeler Enterprise |
---|
attachmentIdBpmn | 39686572 |
---|
diagramBackgroundColor | #ffffff |
---|
enableCustomViewerHeight | false |
---|
diagramName | S2P Purchase-to-order - trading sales through our warehouse |
---|
showBpmnLinks | true |
---|
showAnyLinks | true |
---|
showConfluencePageLinks | true |
---|
showAttachmentsInTab | false |
---|
showDmnLinks | true |
---|
showEmbeddedComments | true |
---|
saveZoomPosition | false |
---|
showJiraIssueLinks | true |
---|
showBpmnJsPanel | true |
---|
shownAttachmentVersion | 112 |
---|
showDmnInTab | false |
---|
viewerHeight | 250 |
---|
commentedSaving | false |
---|
vbcpEntId | vxcp-ent-id-1a3c6f2d-b3e8-4a95-a468-a48c905dd575 |
---|
showConfluenceAttachmentLinks | true |
---|
showExternalContentLinks | true |
---|
showMdfInstanceLinks | true |
---|
showMaximalHeight | false |
---|
loadImageInViewer | model |
---|
showBpmnInTab | false |
---|
showDocumentation | true |
---|
showJiraIssuesInTab | false |
---|
|
Business processes list
...
Links to User Guide
Links to Setup Guide